GX 301-2
Jump to navigation
Jump to search
Other names : 4U 1223-62 (Simbad)
Monitoring data: RXTE/ASM Swift/BAT MAXI Fermi/GBM pulsed flux Fermi/GBM occultation
Coordinates
RA 12h 26‘ 37.561“ DEC -62° 46‘ 13.16“
Binary system
Distance: 3 kpc ([1])
Orbit
| Parameter | Value | Unit | Reference |
|---|---|---|---|
| Porb | 41.498(2) | days | [2] |
| T0 | 48802.79(12) | MJD | [2] |
| a sin i | 368.3±3.7 | lt-sec | [2] |
| e | 0.462±0.0.14 | [2] | |
| omega | 310.3±1.4 | deg | [2] |
| i | 60 | deg | [1] |
Optical Companion
Names': Wray 977
| Parameter | Value | Unit | Reference |
|---|---|---|---|
| Mopt | 39 - 68 | M⊙ | [1] |
| Ropt | 62 | R⊙ | [1] |
| V | 10.83 | [1] | |
| K | 5.25 | [1] |
References