List of symbiotic X-ray binaries
Jump to navigation
Jump to search
| Source Name | Optical Sp/type | L/HMXB Class | Luminosity (erg/s) | Spin Period (sec) | Orbital Period (days) | CRSF Energies (keV) | Reference |
|---|---|---|---|---|---|---|---|
| 3A 1954+319 | RSG | HMXB | 4e32 - 1e35 | 1.91e4 | [1],[2] | ||
| GX 1+4 | 1e37 | 120 | 304 | [1],[2] | |||
| 4U 1700+24 | 2e32 - 1e34 | 404 | [1],[2] | ||||
| Sct X-1 | Mira variable | LMXB | 2e34? | 112 | [1],[2] | ||
| 1RXS J180431.1-273932 | <6e34 | 494 | [3] | ||||
| IGR J16194-2810 | 1.4e35 | -- | -- | -- | [2] | ||
| IGR J16358-4726 | 5880 | -- | -- | [4] | |||
| IGR J16393-4643 | 912.0 | 3.7 | |||||
| XTE J1743-363 | ? | ? | ? | ? | |||
| AX J1659.0−4208 | |||||||
| IGR J17407−2808 | |||||||
| CXO 174528.79–290942.8 | RSG | HMXB |
- ↑ 1.0 1.1 1.2 1.3 Cite error: Invalid
<ref>tag; no text was provided for refs namedFarrell10a - ↑ 2.0 2.1 2.2 2.3 2.4 Cite error: Invalid
<ref>tag; no text was provided for refs namedMasetti07a - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedNucita07a - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedNespoli09a