Difference between revisions of "NGC6888 (Observations)"
Jump to navigation
Jump to search
(Created page with "Category:Observatory {| class="wikitable" | 300px | Picture taken by Markus Schindewolf on Meade 40cm |} {| class="wikitable" ! Date ! Observer !...") |
|||
| Line 1: | Line 1: | ||
[[Category:Observatory]] | [[Category:Observatory]] | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | | [[File:crescent.jpg| | + | | [[File:crescent.jpg|500px]] |
| Picture taken by Markus Schindewolf on Meade 40cm | | Picture taken by Markus Schindewolf on Meade 40cm | ||
| + | |- | ||
| + | | [[File:NGC6888_weber_2024.jpg|500px]] | ||
| + | | Picture taken by Philipp Weber 2024 with the EHT | ||
|} | |} | ||
| Line 24: | Line 27: | ||
| good | | good | ||
| | | | ||
| + | |- | ||
| + | | 2024/05/14, 2024/06/25, 2024/07/{08,28,29,30}, 2024/08/08 | ||
| + | | Philipp Weber | ||
| + | | EHT | ||
| + | | C4-16000 | ||
| + | | 37x900s H (32 used), 79x900s O (59 used), 22h45m total | ||
| + | | Bias, Dark, Flat | ||
| + | | mixed (multiple nights) | ||
| + | | /userdata/data/observer/observations/C4-16000/NGC6888/raw | ||
|} | |} | ||
Latest revision as of 14:49, 1 September 2024
| Picture taken by Markus Schindewolf on Meade 40cm | |
| Picture taken by Philipp Weber 2024 with the EHT |
| Date | Observer | Telescope | Camera | Exposure | Calibration | Seeing / Sky / Transparency | Path |
|---|---|---|---|---|---|---|---|
| 2012.09.16 | Schindewolf | 40cm | SBIG 11000M | 7x500sec each filter, H alpha, OIII; H beta, unbinned | 6 darkframes, no flats | good | |
| 2024/05/14, 2024/06/25, 2024/07/{08,28,29,30}, 2024/08/08 | Philipp Weber | EHT | C4-16000 | 37x900s H (32 used), 79x900s O (59 used), 22h45m total | Bias, Dark, Flat | mixed (multiple nights) | /userdata/data/observer/observations/C4-16000/NGC6888/raw |