M82 (Observations): Difference between revisions
Jump to navigation
Jump to search
Created page with "Category:Observatory {| class="wikitable" !300px |Image taken by Markus Schindewolf on 2012/06/17 |- !200px |Picture..." |
No edit summary |
||
| Line 9: | Line 9: | ||
![[File:M82_overlay.jpg|200px]] | ![[File:M82_overlay.jpg|200px]] | ||
|M82 and SN2014J from 2014/01/31 (b/w) and M82 only from 2013/10/02 (color) | |M82 and SN2014J from 2014/01/31 (b/w) and M82 only from 2013/10/02 (color) | ||
|- | |||
![[File:M82weber2021.jpg|200px]] | |||
|M82 taken by Weber et al. during March 2021 | |||
|} | |} | ||
| Line 37: | Line 40: | ||
|Darks, Flats | |Darks, Flats | ||
|Very bad, clear, bad (fog) | |Very bad, clear, bad (fog) | ||
|- | |||
|2021/03/5+6 | |||
|Weber, von Gemünden, Steven Hämmerich | |||
|EHT | |||
|SBIG STX-16803 | |||
|Captured: 119x180s R, 115x180s G, 112x180sB, used best ~60 of each | |||
|Darks, Flats, FlatDarks | |||
|Good, Good, Good | |||
|/userdata/data/observer/observations/STX-16803/M82 | |||
|} | |} | ||
Latest revision as of 23:29, 30 July 2021
| Date | Observer | Telescope | Camera | Exposure | Calibration | Seeing / Sky / Transparency | Path |
|---|---|---|---|---|---|---|---|
| 2014/01/31 | Schindewolf, Beuchert | 50cm | SBIG STL 11k | 10x 300sec | Darks, Flats | Very bad, clear, bad (fog) | |
| 2014/01/31 | Schindewolf, Beuchert | 50cm | SBIG STL 11k | 7x 300sec | Darks, Flats | Very bad, clear, bad (fog) | |
| 2021/03/5+6 | Weber, von Gemünden, Steven Hämmerich | EHT | SBIG STX-16803 | Captured: 119x180s R, 115x180s G, 112x180sB, used best ~60 of each | Darks, Flats, FlatDarks | Good, Good, Good | /userdata/data/observer/observations/STX-16803/M82 |