![]() ISSI - Team |
Probing the Accretion/Outflow Connection in X-Ray Binaries and Active Galactic Nuclei home BH XRB sources states AGN review |
![]() |
name | coord. | Porb | MBH [Mo] | RXTE/ASM quick-look |
RXTE/ASM real-time |
SWIFT/BAT monitor |
INTEGRAL results |
---|---|---|---|---|---|---|---|
GRO J0422+32 | 0422+32 | 5.1 h | 3.7–5.0 | → | → | → | |
LMC X-3 | 0538-641 | 1.7 d | 5.9–9.2 | → | → | → | → |
LMC X-1 | 0540-697 | 3.91 d | 4.0–10.0 | → | → | → | |
A0620-003 | 0620-003 | 7.8 h | 8.7–12.9 | → | → | → | |
GRS 1009-45 | 1009-45 | 6.8 h | 3.6–4.7 | → | → | ||
XTE J1118+480 | 1118+480 | 4.1 h | 6.5–7.2 | → | → | → | |
GRS 1124-684 | 1124-684 | 10.4 h | 6.5–8.2 | → | → | ||
GS 1354-64 | 1354-64 | 2.55 d | → | → | |||
4U 1543-475 | 1543-475 | 1.12 d | 8.4–10.4 | → | → | ||
XTE J1550-564 | 1550-564 | 1.54 d | 8.4–10.8 | → | → | → | → |
XTE J1650-500 | 1650-500 | 7.7 h | → | → | → | ||
GRO J1655-40 | 1655-40 | 2.62 d | 6.0–6.6 | → | → | → | → |
GX 339-4 | 1659-487 | 1.75 d | → | → | → | ||
H 1705-250 | 1705-250 | 12.5 h | 5.6–8.3 | → | → | → | |
V4641 Sgr | 1819.3-2525 | 2.82 d | 6.8–7.4 | → | → | → | |
XTE J1859+226 | 1859+226 | 9.2 h | 7.6–12.0 | → | → | ||
GRS 1915+105 | 1915+105 | 33.5 d | 10.0–18.0 | → | → | → | → |
Cyg X-1 | 1956+350 | 5.6 d | 6.8–13.3 | → | → | → | → |
GS 2000+251 | 2000+251 | 8.3 h | 7.1–7.8 | → | → | ||
V404 Cyg | 2023+338 | 6.47 d | 10.1–13.4 | → | → | ||
A 1524-617 | 1524-617 | → | → | ||||
4U 1630-472 | 1630-472 | → | → | → | |||
SAX J1711.6-3808 | 1711.6-3808 | → | → | ||||
GRS 1716-249 | 1716-249 | 14.9 h | → | → | |||
XTE J1720-318 | 1720-318 | → | → | → | → | ||
KS 1730-312 | 1730-312 | → | → | → | |||
GRS 1737-31 | 1737-31 | → | → | ||||
GRS 1739-278 | 1739-278 | → | → | → | → | ||
1E 1740.7-2942 | 1740.7-2942 | → | → | → | |||
H 1743-322 | 1743-322 | → | → | → | |||
A 1742-289 | 1742-289 | ||||||
SLX 1746-331 | 1746-331 | → | → | → | |||
XTE J1748-288 | 1748-288 | → | → | → | |||
XTE J1755-324 | 1755-324 | → | → | ||||
4U 1755-338 | 1755-338 | 4.5 h | → | → | |||
GRS 1758-258 | 1758-258 | → | → | → | |||
EXO 1846-031 | 1846-031 | → | → | ||||
XTE J1908+094 | 1908+094 | → | → | → | |||
4U 1957+115 | 1957+115 | 9.3 h | → | → | |||
XTE J2012+381 | 2012+381 | → | → |
after R.A. Remillard & J.E. McClintock: "X-Ray Properties of Black-Hole Binaries" (2006), ARA&A 44, 49-92