|
Participants
Name (Last, First) | Institute |
Bear, Ealeal | Technion
|
Bilikova, Jana | University of Illinois at Urbana-Champaign
|
Bonsor, Amy | Institute of Astronomy
|
Bues, Irmela | Dr. Remeis-Sternwarte
|
Burleigh, Matthew | University of Leicester
|
Carlberg, Joleen | University of Virginia
|
Casewell, Sarah | University of Leicester
|
Chu, You-Hua | University of Illinois at Urbana-Champaign
|
Classen, Lew | Dr. Remeis Sternwarte Bamberg
|
Dalessio, James | University of Delaware
|
Day, Edith | Dr. Remeis Sternwarte Bamberg
|
Dickinson, Nathan | University or Leicester
|
Doellinger, Michaela | ESO Garching
|
Drechsel, Horst | Dr. Remeis Sternwarte Bamberg
|
Endl, Michael | McDonald Observatory
|
Farihi, Jay | University of Leicester
|
Gaensicke, Boris | University of Warwick
|
Geier, Stephan | Dr. Remeis Sternwarte Bamberg
|
Guenther, Eike | Thueringer Landessternwarte
|
Hartmann, Michael | Thueringer Landessternwarte Tautenburg
|
Hartmann, Stephan | Institut für Astronomie und Astrophysik Tübingen
|
Hatzes, Artie | Thueringer Landessternwarte Tautenburg
|
Heber, Ulrich | Dr. Remeis Sternwarte Bamberg
|
Hessman, Frederic | Georg-August-Universitaet
|
Hogan, Emma | Gemini Observatory
|
Hojjatpanah, Saeed | Shiraz University |
Hrudková, Marie | Thüringer Landessternwarte Tautenburg
|
Irrgang, Andreas | Dr. Remeis Sternwarte Bamberg
|
Jacobs, Valery Ann | Instituut voor Sterrenkunde
|
Jones, Matias | Universidad de Chile
|
Kawka, Adela | Astronomical Institute |
Kim, Hyosun | Academia Sinica |
Kostov, Andon | Institute of Astronomy with National Astronomical Observatory
|
Kramer, Michael | Max Planck-Institut für Radioastronomie
|
Kreykenbohm, Ingo | Dr. Remeis Sternwarte Bamberg
|
Kunitomo, Masanobu | Tokyo Institute of Technology
|
Kupfer, Thomas | Dr. Remeis Sternwarte Bamberg
|
Lawrie, Katherine | University of Leicester
|
Lutz, Ronny | Institut fuer Astrophysik |
Madappattu Alikutty, Niyas | Macquarie University
|
Maxted, Pierre | Keele University
|
Montgomery, Michele | University of Central Florida |
Mugrauer, Markus | AIU Jena
|
Müller, Sebastian | Dr. Remeis-Sternwarte Bamberg
|
Nemeth, Peter | Stellar Department |
O'Toole, Simon | Australian Astronomical Observatory
|
Omiya, Masashi | Korea Astronomy and Space Science Institute
|
Ostensen, Roy H. | Instituut voor Sterrenkunde |
Pan, Xiaopei | Jet Propulsion Lab
|
Perets, Hagai | Harvard-Smithsonian Center for Astrophysics
|
Quirrenbach, Andreas | Landessternwarte Heidelberg
|
Schaffenroth, Veronika | Dr. Remeis Sternwarte Bamberg
|
Schwarm, Fritz | Dr. Remeis Sternwarte Bamberg
|
Schwarz, Casey | University of Central Florida |
Sebastian, Daniel | Thüringer Landessternwarte Tautenburg
|
Setiawan, Johny | Max-Planck-Institute for Astronomy
|
Silvotti, Roberto | INAF-Osservatorio Astronomico di Torino
|
Soker, Noam | Technion
|
Subasavage, John | Cerro Tololo Inter-American Observatory
|
van den Ancker, Mario | ESO Garching
|
Vennes, Stephane | Astronomical Institute |
Villaver, Eva | Universidad Autonoma de Madrid
|
Wang, Wei | Max-Planck-Institute for Astronomy
|
Wittenmyer, Rob | University of New South Wales
|
Zielinski, Pawel | Torun Centre for Astronomy |
Number of Participants: 66
|